Split Type Premium
- 2.0 Hp
- J-TECH Inverter
- 14°C Temperature Setting
- Coanda Airflow
- Dragonfly Wing
- Gentle Cool Air
- Plasmacluster Ion
- 12 Hr on/off Timer
- Auto Restart Function
- Eco mode
- Baby mode and best sleep mode. 7 Shields Protection
Air Cond Split Specification (-) | |
Cooling Capacity (BTU/HR) | 18,970 |
Power Input (W) | 1,440 |
Running Current (A) | 6.8 |
EER (BTU/W) | 13.17 |
Power Supply (V-Hz) | 230V 60Hz |
Air Volume (m3/min) | 14.4 |
Noise Level dB(A) | - |
Dimension (mm) - Indoor (W×H×D) | 1006 × 316 × 248 |
Dimension (mm) - Outdoor (W×H×D) | 850 × 710 × 330 |
Net Weight (kg) - Indoor | 12 |
Net Weight (kg) - Outdoor | 30 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 1/2 |
Pipe Length (Min-Max) (m) | 3-15 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 10 |
Outdoor Unit | - |
Air Cond Split Features (-) | |
Powerful Jet Mode | - |
Super Jet Mode | Yes |
Turbo Mode | - |
W Flex Louver | Yes |
Dragonfly Fan | - |
Lock-On Sensor | Yes |
14m Long Airflow | Yes |
Coanda Airflow System | Yes |
Inverter-Controlled Operation | Yes |
ECO Mode | Yes |
Multi-Channel Heat Exchanger | Yes |
130V Operation | Yes |
Plasmacluster Ions | Yes |
0.5°C Setting | Yes |
15-Step Control | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Best Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Diagnosis | Yes |
Self-Cleaning | - |
14°C Temperature Setting | Yes |
LED Display | Yes |
Computerized Dry Mode Operation | Yes |
Auto Operation Mode | Yes |
Auto & 3-Step Fan Speed Setting | - |
Auto & 4-Step Fan Speed Setting | Yes |
Auto & 5-Step Fan Speed Setting | - |
Micro-Computer Control | Yes |
LCD Wireless Remote Control | Yes |
12-Hour On/Off Timer | Yes |
Awakening Function | Yes |
4-Way Auto Air Swing | - |
Auto Swing Louver | Yes |
Anti-Mold Anti-Bacteria Mesh Filter | Yes |
Dual Drain Setting | Yes |
Energy Saving Mode | Yes |
24H Timer | - |
Internet of Things | - |
Humidity Sensor | - |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download