Sharp Full HD/ISDB-T TV
- 40" Full HD (1920x1080)
- ISDB-T
- EWBS
- BML
- MHL
- Eagle View
- AquoMotion 200/240 Hz
- USB (Photo
- Music and Video)
- Eco Mode
- HDMI x 3
- PC Input x 1
TV Picture (-) | |
Screen Size (Diagonal) | 40"(102cm) |
Resolution | 1,920 x 1,080 |
Engine | - |
Colour | - |
Contrast | - |
Brightness | - |
VA Panel | - |
LED Backlight System (Edge / Direct) | LED |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | - |
Local Dimming | - |
HDR | - |
YouTube HDR | - |
Netflix HDR | - |
HDMI HDR | - |
USB HDR | - |
AquoMotion | Yes(200Hz) |
Eagle View | Yes |
Motion Enhancement | - |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
3D | - |
2D to 3D Converter | - |
Receiving System (-) | |
Digital Broad casting | ISDB-T |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1 |
Analogue Broad casting - Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
Analogue Broad casting - Stereo System | NICAM / A2 |
Audio (-) | |
Output Power | 10W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | - |
Auto Volume | - |
Clear Voice | - |
Bass Enhancer | - |
Smart (-) | |
Processor | - |
Smart platform | - |
Android Version | - |
Easy Smart | - |
Preinstalled Apps | - |
App Store (Google Play StoreTM) | - |
Web Browser | - |
Web Browser - Customized shortcut | - |
Web Browser - Support Format | - |
YouTube | - |
Netflix | - |
AQUOS. Net | - |
Others | - |
Voice Control | - |
Home Network Player (DLNA) | - |
Conveniences (-) | |
Digital Broadcast Recorder | - |
OSD Language | 10 languages English, Simplified Chinese, Arabic, Thai, Vietnamese, Persian, Indonesian, French, Russian, Portuguese |
TELETEXT | Yes |
Picture and Text | Yes |
Picture and Net | - |
OPC (Optical Picture Control) | - |
e-Manual | - |
E-POP | Yes |
Connectivity (-) | |
Video in | 2 |
S-Video in | 1 (Shared with video in) |
Component in | Component x1 (shared with AV-In) |
HDMI | HDMI x 3 (MHL x 1) |
HDMI - Version | 1.4 |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | - |
Analogue Audio out | Analog x 1/ Digital x 1 |
Headphone | 1 (Share with Audio Out) |
USB | 1 |
USB - Version | 2.0 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3 |
(USB) Format - Video | AVI/MKV/MP4/MOV/VOB/MPG/MPEG/TS/TRP/TP |
(USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes |
NTFS | Yes |
RS232C | Enable (without RS232C terminal) |
Services Pin jack (φ3.5) | - |
RJ45 | - |
Mirroring Screen | - |
Miracast | - |
Casting (ChromeCast built-in) | - |
Bluetooth | - |
Bluetooth - Version | - |
Bluetooth - Support Format | - |
Wireless LAN | - |
Wireless LAN - Version | - |
Ethernet LAN | - |
Camera | - |
CI Slot | - |
SD Card Slot | - |
Accessories (-) | |
Conventional R/C | Yes |
Direct Buttton (related to the internet) | - |
Smart R/C | - |
Direct Buttton (related to the internet) | - |
Mic | - |
Touch Pad | - |
Pointer | - |
Others | - |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download