Air Purifier
- 48sq.m .
- Plasmacluster Ion Technology
- 25000 High Density Plasmacluster Ion generator with Mircon- mesh prefilter
- HEPA filter
- HAZE mode and sleep mode. Filter replacement indicator
- Coanda Airflow
Anti-dust mode - Plasmacluster Spot Mode
- 3-Steps Filtration
Replacement Filters:
HEPA FIlter: FZ-J80HFE
Deodorizing Filter: FZ-J80DFE
| Air Purifier Specification (-) | |
| Color | White |
| Humidifying - Humidifying System | Natural vaporization |
| Humidifying - Tank Capacity | - |
| Humidifying - Humidifying Capacity | - |
| Recommended area - Air Purifying | 48 |
| Recommended area - Humidifying | - |
| Recommended area for high-density Plasmacluster ions | 26 |
| Operation Modes | Max / Med / Auto / Sleep |
| Voltage/frequency (V, Hz) | 220-240, 50-60 |
| Power input (W) (Max/Med/Low) - Without Humidifying | 38 / 18 / 1.2-3.6 |
| Power input (W) (Max/Med/Low) - With Humidifying | - |
| Standby Power (W) | 1.2 |
| Inverter Operation | Yes |
| Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 396 / 222 / 60 |
| Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
| Noise Level (Max/Med/Low) (dB) - Without Humidifying | 43 / 40 / 15 |
| Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
| Special program mode | HAZE |
| Auto Restart | Yes |
| Child Lock | Yes |
| Timer | Yes (off) |
| Filter Type - Dust Collection | HEPA |
| Filter Type - Deodorization | Yes |
| Filter Type - Pre-filter | Yes |
| Filter Type - Humidifying | Yes |
| Filter Life - Dust Collection | Up to 2 years |
| Filter Life - Deodorization | Up to 2 years |
| Filter Life - Humidifying | Sensor - Odor |
| Sensor - Odor | Sensor - Dust |
| Sensor - Dust | - |
| Sensor - Temperature & Humidity | - |
| Sensor - Light | - |
| Sensor - Motion | - |
| Clean sign indicator | - |
| Light Control Button | Yes ( Bright/ Off) |
| Dimension (WxHxD) mm | 416 x 728 x 291 |
| Net Weight (kg) | 10 |
| Replacement filter - HEPA filter | FZ-J80HFE |
| Replacement filter - Deodorizing Filter | FZ-J80DFE |
| Replacement filter - Humidifying Filter | - |
| Replacement Unit | - |
| Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification - Clinging odors | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Filter purification - Capture & reduction of growth | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Filter purification - Deodorizing | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Filter purification - Capture | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download