Air Purifier
- 23 sq.m .
- Plasmacluster Ion Technology
- High Density Plasmacluster Ions and Fan
- Plasmacluster Ion Modes (On/Off)
- Plasmacluster Indicator Light
- Replacement Filter (Automatic Detection)
- Special Program Mode (Haze Mode)
Replacement Filters:
HEPA FIlter: FZ-F30HFE
Air Purifier Specification (-) | |
Color | Black |
Humidifying - Humidifying System | - |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 23 |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 16 |
Operation Modes | 3( Max / Med / Sleep) |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) - Without Humidifying | - |
Power input (W) (Max/Med/Low) - With Humidifying | - |
Standby Power (W) | 1 |
Inverter Operation | No |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 180 /120 / 60 |
Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | 44 / 36 / 23 |
Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
Special program mode | - |
Auto Restart | Yes |
Child Lock | No |
Timer | Yes |
Filter Type - Dust Collection | Yes |
Filter Type - Deodorization | No |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | No |
Filter Life - Dust Collection | Up to 2 years |
Filter Life - Deodorization | No |
Filter Life - Humidifying | No |
Sensor - Odor | No |
Sensor - Dust | Yes |
Sensor - Temperature & Humidity | No |
Sensor - Light | Yes |
Sensor - Motion | No |
Clean sign indicator | Yes |
Light Control Button | Yes |
Dimension (WxHxD) mm | 431 x 411 x 211 |
Net Weight (kg) | 4 |
Replacement filter - HEPA filter | FZ-F30HFE |
Replacement filter - Deodorizing Filter | - |
Replacement filter - Humidifying Filter | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification - Clinging odors | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Capture & reduction of growth | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Deodorizing | - |
Filter purification - Capture | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download