Air Purifier w/ Mosquito Catcher
- 40 sq.m .
- Plasmacluster Ion Technology
- 7000 High Density Plasmacluster Ions and Fan Air Purification
- HAZE mode
- Clean Indicator Sign and Dust Sensor
- 5 Step-Mosquito Catching Mechanism
- UV- Light and Glue Sheet
- Inverter Operation
- Pre-filter, HEPA Filter and Deodorizer
Replacement Filters:
HEPA Filter: FZ-F50HFE
Deodorizing Filter: FZ-F50DFE
Glue Sheet: FZ-STS2M; FZ-40STS
Air Purifier Specification (-) | |
Color | Black |
Humidifying - Humidifying System | Natural vaporization |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 40 |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 23 |
Operation Modes | Max / Med / Auto / Sleep |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) - Without Humidifying | 51 / 17 / 4-6 |
Standby Power (W) | 1 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 306 / 186 / 48-90 |
Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | 51 / 41 / 20-29 |
Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
Special program mode | HAZE |
Auto Restart | - |
Child Lock | - |
Timer | - |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | Yes |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | - |
Filter Life - Dust Collection | Up to 2 years |
Filter Life - Deodorization | Up to 2 years |
Filter Life - Humidifying | Sensor - Odor |
Sensor - Odor | Sensor - Dust |
Sensor - Dust | - |
Sensor - Temperature & Humidity | - |
Sensor - Light | - |
Sensor - Motion | - |
Clean sign indicator | - |
Light Control Button | YES |
Dimension (WxHxD) mm | 394 x 540 x 281 |
Net Weight (kg) | 6.1 |
Replacement filter - HEPA filter | FZ-F50HFE |
Replacement filter - Deodorizing Filter | FZ-F50DFE |
Replacement filter - Humidifying Filter | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Mosquito Catcher |
Plasmacluster ion purification - Clinging odors | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Mosquito Catcher |
Filter purification - Capture & reduction of growth | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Mosquito Catcher |
Filter purification - Deodorizing | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Mosquito Catcher |
Filter purification - Capture | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Mosquito Catcher |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download